How to identify what vNICs correspond to physical NICs on HP ProLiant BL680 G5 full-height blade with two quad-port mezzanine cards:
This diagram is for a blade in Device Bay 1:
VMware NICs:
vmnic0 | Embedded Ethernet Port 1 | Bay 1 Port 9 |
vmnic1 | Embedded Ethernet Port 2 | Bay 2 Port 9 |
vmnic2 | Embedded Ethernet Port 3 | Bay 1 Port 1 |
vmnic3 | Embedded Ethernet Port 4 | Bay 2 Port 1 |
vmnic4 | Mezzanine Slot 2 Port 1 | Bay 5 Port 1 |
vmnic5 | Mezzanine Slot 2 Port 2 | Bay 6 Port 1 |
vmnic6 | Mezzanine Slot 2 Port 3 | Bay 7 Port 1 |
vmnic7 | Mezzanine Slot 2 Port 4 | Bay 8 Port 1 |
vmnic8 | Mezzanine Slot 3 Port 1 | Bay 7 Port 9 |
vmnic9 | Mezzanine Slot 3 Port 2 | Bay 8 Port 9 |
vmnic10 | Mezzanine Slot 3 Port 3 | Bay 5 Port 9 |
vmnic11 | Mezzanine Slot 3 Port 4 | Bay 6 Port 9 |
Recent Comments